Executive Management & Governance System Toolkit
- Board & Committee Secretariat Toolkit
- Executive Office Toolkit
- Corporate Governance Framework Toolkit
$2,483.00$910.00SAVE 63%
Professionally structured management toolkit bundles developed by business consulting experts from McKinsey & Company to support client organizations in building stronger management systems, standardizing processes, improving decision-making, and accelerating implementation.
| Bundle | Toolkits Included | Individual Price | Bundle Price | You Save | Saving % |
|---|---|---|---|---|---|
| Executive Management & Governance System Toolkit | 14 | $2,483.00 | $910.00 | $1,573.00 | 63% |
| Strategy & Corporate Planning System Toolkit | 15 | $2,675.00 | $889.00 | $1,786.00 | 67% |
| Project Management Office (PMO) System Toolkit | 16 | $15,971.00 | $957.00 | $15,014.00 | 94% |
| Finance, Accounting & Control System Toolkit | 20 | $3,700.00 | $1,289.00 | $2,411.00 | 65% |
| Internal Audit Management System Toolkit | 17 | $2,997.00 | $975.00 | $2,022.00 | 67% |
| Legal Management System Toolkit | 18 | $3,146.00 | $995.00 | $2,151.00 | 68% |
| Risk & Compliance Management System Toolkit | 19 | $2,945.00 | $995.00 | $1,950.00 | 66% |
| Human Resources Management System Toolkit | 22 | $13,975.00 | $1,175.00 | $12,800.00 | 92% |
| Administration & Facilities Management System Toolkit | 18 | $2,430.00 | $965.00 | $1,465.00 | 60% |
| Corporate Communications Management System Toolkit | 16 | $2,320.00 | $875.00 | $1,445.00 | 62% |
| Procurement Management System Toolkit | 19 | $2,945.00 | $1,250.00 | $1,695.00 | 58% |
| Supply Chain Management System Toolkit | 17 | $2,873.00 | $955.00 | $1,918.00 | 67% |
| Warehouse Management System Toolkit | 20 | $19,852.00 | $1,275.00 | $18,577.00 | 94% |
| Logistics Management System Toolkit | 18 | $3,042.00 | $1,295.00 | $1,747.00 | 57% |
| Operations Management System Toolkit | 16 | $2,640.00 | $1,350.00 | $1,290.00 | 49% |
| Bundle | Toolkits Included | Individual Price | Bundle Price | You Save | Saving % |
|---|---|---|---|---|---|
| Manufacturing Management System Toolkit | 18 | $2,970.00 | $1,250.00 | $1,720.00 | 58% |
| Engineering Management System Toolkit | 19 | $2,375.00 | $1,150.00 | $1,225.00 | 52% |
| Maintenance Management System Toolkit | 20 | $2,300.00 | $1,250.00 | $1,050.00 | 46% |
| Quality Management System Toolkit | 20 | $10,160.00 | $1,250.00 | $8,910.00 | 88% |
| HSE Management System Toolkit | 20 | $3,300.00 | $1,650.00 | $1,650.00 | 50% |
| Laboratory Management System Toolkit | 20 | $2,500.00 | $990.00 | $1,510.00 | 60% |
| Sales Management System Toolkit | 18 | $3,150.00 | $1,250.00 | $1,900.00 | 60% |
| Business Development Management System Toolkit | 18 | $2,250.00 | $1,550.00 | $700.00 | 31% |
| Marketing Management System Toolkit | 20 | $11,500.00 | $1,150.00 | $10,350.00 | 90% |
| Customer Service & Experience Management System Toolkit | 20 | $3,300.00 | $1,350.00 | $1,950.00 | 59% |
| Product Management & Development System Toolkit | 20 | $3,500.00 | $1,650.00 | $1,850.00 | 53% |
| Design Management System Toolkit | 18 | $2,322.00 | $1,450.00 | $872.00 | 38% |
| Research & Development Management System Toolkit | 20 | $15,080.00 | $1,550.00 | $13,530.00 | 90% |
| Technology, Data & Digital Management System Toolkit | 26 | $4,550.00 | $1,950.00 | $2,600.00 | 57% |
| ESG & Sustainability Management System Toolkit | 22 | $3,630.00 | $1,650.00 | $1,980.00 | 55% |
Save up to 45% compared to individual purchases.
Cover all critical areas with curated toolkit combinations.
Everything you need in one convenient purchase.
Ensure consistency across departments and processes.
Designed to grow with your business needs.
Used by 10,000+ organizations across 100+ countries.